(Scott Schaeffler) |
|
|
(Derek Aultman) |
|
|
(Josiah Solberg) |
|
| |
(Bret Villa) |
|
| |
(James Blanchard) |
|
|
Todd Wood (PAVE LOW Pilot #159)
is the author of "Currency"
|
| |
|
| |
|
|
|
PAVE LOW Maintenance Lineage
| Rank | Name | Date Started | Background | Unit | | SSgt | Raymond Chamberlain | March 2002- June 2006 | | 551st SOS | |
| SSgt | Adam Weiss | 1997-2002 | MH53 Crew Chief | 20th SOS | |
| A1C | Adank, Travis, W | 1-Dec-99 | Crew Chief | 551st SOS | |
| SSgt | Aldridge, Robert, W. | 1-Oct-90 | Comm/Nav | 20th SOS | |
| SSgt | Allen, Sean | 1-Mar | Crew Chief 20th HMU Mar 01 to Sep 08 | 20th SOS | |
| A1C | Anders, Steven | 2006--> | Crew Chief | 551st SOS | |
| A1C | andrew reeves | 2003 | crew chief | 551st SOS | |
| SSgt | Andrew Silvis | 10/17/1981 | ECM | 20th SOS | |
| SSgt | Anthony Irwin | Oct 2003-Aug 2008 | E&E | 20th SOS | |
| SSgt | Aragon, Neil | 15-Nov-2007 | CrewChief | 21st SOS | |
| SrA | Archibald, William K | 1993 | Guidance and Control Specialist with the 31st at Osan, AB | 21st SOS | |
| SSgt | Armstrong, Michael | May-99 | 16 HGS/ 20th HMU | 20th SOS | |
| SrA | Ashcom, James,L | 1-Feb-98 | Crew Chief | 21st SOS | |
| SSgt | Bacon, Sam | 2-Mar | CREWCHIEF | 20th SOS | |
| AB | Bahls, Chris | 1990-1996 | Engines | 20th SOS | |
| SrA | Bailey, Brandon | Dec-96 | Weapons. Dec 96 - Sept 00 Hulburt Field. Sept 00 - July 01 Osan 31st SOS. | 20th SOS | |
| SrA | Bardwell, Jeff, A | 1-Apr-90 | Comm/Nav | 667 SOMS | |
| SrA | Barron, John | 2-Jan-07 | CREW CHIEF | 20th SOS | |
| A1C | Batchelor, Thomas C | 1-Jul-09 | GACS | 20th SOS | |
| SrA | Bator, Bob | Jul-94 | ECM technician with (at the time) 16CRS | 20th SOS | |
| SSgt | Baxley, Josh | Feb 2004 - Dec 2006 | GAC | 551st SOS | |
| SSgt | Beilman, Norbert J | 1-Jun-87 | Engines | 20th SOS | |
| SrA | Ben | Whitehurst | Crew Chief | 20th SOS | |
| SrA | Ben Whitehurst | Sep 2004 - Jan 2008 | Hurlburt Field | 20th SOS | |
| MSgt | Benjamin Rose | 1989-1996, 1997-2003 | Mar 89-Jul 96 Hurlburt Field 834 EMS, 16 EMS, weapons; Jul 97-Jun 03 Kirtland 58 EMS, 58 LG/QA, weapons; supported 20th SOS, 21st SOS, 551st SOS. | 20th SOS | |
| SrA | Bennett, Brenda J | 90 | Engine Scheduler T64-100 Conversion, Alt PAVELOW Scheduler 353 SOG, Scheduler manning assist, PAVELOW MX Scheduler | 20th SOS | |
| MSgt | Bert Arseneault | 1989-1997 | Sheet Metal-- assigned to 20th at Hurlburt Fld | 20th SOS | |
| SSgt | Bevans, Mitchel | 1-Mar-90 | | 20th SOS | |
| CMSgt | Blakeborough, Bob | Jun-82 | 3rd Wipe Crew Chief 69-5797 67 ARRS
Assistant Crew Chief 68-8284 67 ARRS
Crew Chief 68-8286 41st CAMS
Pro Super 16th HMXS May 1997 16 HMXS
MH-53J to M Weapon System Manager HQ AFSOC Nov 97 to Feb 2001
352nd MXS MH-53M HMU Chief 2003-2005 | 41st RWRW | |
| A1C | Bohl, Jared J | 12-Jul-04 | Comm/Nav | 551st SOS | |
| Sgt | Bolliger, Chris, J. | 1-Jan-93 | Engines | 21st SOS | |
| Sgt | Bond, Shannon | 1986-1995 | Engine Specialist
20th SOS 86-94
31st SOS 94-95 | 20th SOS | |
| SSgt | Bowman, Mark | 1995-1997 | Electrician | 551st SOS | |
| Sgt | Boykin, John | 1988 | GACS
1988-1990 - RAF Woodbridge
1990-1993 - Hurlburt Fld | 20th SOS | |
| TSgt | Brandon Sheldon | 2002 - 2008 | | 20th SOS | |
| SSgt | Brett Hooker | April 2001 - August 2006 | Spent my entire enlistment working on the Pave | 20th SOS | |
| SrA | Breyfogle, Michael D | 1-May-91 | Crew Chief | 20th SOS | |
| TSgt | Bricker, Douglas | 1998 | Engines (16 CMS Backshop/Phase Dock) | 20th SOS | |
| TSgt | Buck, Douglas E. | 1990-1991 | AGE | 667 SOMS | |
| SSgt | Bucy, Jason L | 1-Sep-99 | Crew Chief | 20th SOS | |
| A1C | Burnes, Robert | 26-May-03 | Crew Chief | 20th SOS | |
| TSgt | Bursnall, Chris | Jun 1992 | 1983-1992 (fixed wing A-10, f-16) 1992-1997 Crew chief 20th 1997-2004 21th SOS crew Chief. | 20th SOS | |
| TSgt | Cagle, Jay W. | 24-Jun-01 | Weapons | 20th SOS | |
| MSgt | Caparra, John M | 1-Apr-91 | GACS | 20th SOS | |
| SrA | Carlton, Beau | 1-Feb-09 | Weapons | 551st SOS | |
| Amn | Carpenter, Charles | 1-Jul-92 | Crew Chief | 20th SOS | |
| SSgt | Casey Skinner | 83 - 90 | Engines | 20th SOS | |
| MSgt | Chester Fleming | 1980s-96 | crew chief | 20th SOS | |
| TSgt | Chia, Don E | 13-Oct-93 | GACS | 20th SOS | |
| AB | Chris J, Schultz | 21-Nov-96 | Crew Chief | 551st SOS | |
| SrA | Chris Roberson | 1989-1993 | Crew Chief: 0932/0367
A$P mechanic | 20th SOS | |
| MSgt | Christopher Scott | 8-30-10 | 89-92 Hurby Wrag Wipe Crew Chief 357, 364. 92-94 RAF Alconbury, 94-96 DCC. 921 Bezerker RAF Mildenhall. 99-03 Ft. Eustis..H-53 Maint. Instructor | 21st SOS | |
| SSgt | Cirioni, Jason | 20-May-00 | 53's at hurlburt from 2000-2007 | 20th SOS | |
| Amn | Clevinger, Vincent N | 11-Jan-97 | Comm/Nav | 551st SOS | |
| SSgt | Clint Fast | April 1994 - June 2001 | At Hurlburt from 1994-1998 in 55th SOS. At RAF Mildenhall from 1998-2001 in 21st SOS. | 21st SOS | |
| SSgt | Cochran, Randy | 13-Jun-05 | Crew Chief | 20th SOS | |
| SSgt | Coley, Zach | 3-Mar | GACS | 21st SOS | |
| SrA | Cook, David A | 1-May-97 | Crew Chief | 31st SOS | |
| SMSgt | Cuellar, Tony | 1990 | Prosuper/crew chief | 31st SOS | |
| TSgt | Cunningham, Jeff | 1-Jun-85 | Primary Crew Chief 4993 and 0367 | 20th SOS | |
| Amn | Curtis, Chris | 2-Aug-99 | GACS | 352 AMXS | |
| SrA | Cynthia Garcia | Nov 2004- Feb 2008 | Comm/Nav | 20th SOS | |
| SSgt | Dan Leick | 94-97 | E-DUB | 20th SOS | |
| SSgt | Dan Reed | march 17 1993- november 2001 | 551 fts/ 31 sos/20 sos | 31st SOS | |
| TSgt | Daniel Blocker | 1996-2005 | Crew Chief @ 16 HMXS/HGS/EMS | 20th SOS | |
| SrA | Darrin L. Sonnier | 93-95 | MH-53J Crewchief
31st SOS 95-96 MOC
53 ISO 96-99 | 20th SOS | |
| MSgt | David Jones | Oct 88 - June 06 | Assigned to 834AGS Oct 88, Hurlburt until Oct 94, Osan Korea with 31SOS, RAF Mildenhall UK with 21SOS, Kirtland with 551SOS, retired Sept 06. Currently serving the AF helicopter world as a civilian in Cheyenne WY FE Warren on H-1N's | 20th SOS | |
| Sgt | david perdue | 1986-1994 | mainainer......we started out as 667 AARS | 21st SOS | |
| SSgt | david perdue | 2000-2001 | maintainer | 31st SOS | |
| SSgt | Davis, Bruce H. | 1-Mar-80 | Crew Chief | 20th SOS | |
| Sgt | Dawson, Willie T Jr | 2-Jul-98 | Comm/Nav | 20th SOS | |
| SSgt | Dean, Dennis | 1-May-93 | | 551st SOS | |
| Sgt | Delbert Roach | May 87 to Oct 94 | Came from N model Hueys at Ramstein AB Germany to Hurlburt Fld to learn a whole new system. I never went to school for heavy lift only light lift. What a shock lol from kindergarden to college | 20th SOS | |
| Amn | DePersio (Kiernan), Vince | 1-Nov-92 | Crew Chief | 20th SOS | |
| A1C | Donald Cleaton | 1-Apr-90 | Hurlburt Field; Korea; Hurlburt Field, Robins AFB. | 20th SOS | |
| TSgt | Doughty, Bruce | 5-Oct-94 | E&E | 31st SOS | |
| A1C | Douglas K Arthur | 1988 | Hurlburt 1988-1991 Alconbury RAF 1992-1994 Korea 1997-1998 Hurlburt 1998-2006 | 20th SOS | |
| SrA | Drew Schellenger | 2006-2009 | crew chief | 20th SOS | |
| A1C | Duncan, Scott P. | 20-Oct-92 | Engines | 31st SOS | |
| SSgt | Dutton, Thomas | Jan-00 | E&E | 551st SOS | |
| A1C | Ellenburg, Sean M | 28-Nov-02 | Crew Chief | 20th SOS | |
| Sgt | Ellis, Tobias A | 20 Jul 02 | Crew Chief | 20th SOS | |
| MSgt | Ernie Gonzales | 20110113 | Hurlburt 1991-1996 Osan 1995-1996 Hurlburt 1996-2004 | 20th SOS | |
| SrA | Eshelman, Chad R | 1-Jan-96 | Crew Chief | 20th SOS | |
| SrA | Ewing, Chad | Jan-00 | Mildenhall Sep 00-Sep 02, Hurlburt Field Sep 02-Jan 04 | 21st SOS | |
| SrA | Fernandes, Christian | 4-Apr-02 | Engines | 551st SOS | |
| A1C | Ford, Robert O. | 2-Jun-05 | Crew Chief | 20th SOS | |
| Sgt | Fowler, James | 2004 | Engines | 20th SOS | |
| TSgt | Franklin, James (Rob) | 1-Sep-84 | Sensors | 20th SOS | |
| MSgt | Frazier, Paul | Nov-99 | Crew Chief | 551st SOS | |
| A1C | Freeman, Andy | 1-Jul-01 | GCS | 20th SOS | |
| A1C | Freeman, Michael | 1-Jul-03 | Crew Chief | 551st SOS | |
| SrA | Frizzell, Brad | 1988 | KAFB '88-'89
Woodbridge RAF '90-'92 | 21st SOS | |
| SrA | Frost, Stephen | 1-Sep-93 | Crew Chief | 31st SOS | |
| Sgt | Gainer, Robert H | 1-Nov-91 | Crew Chief | 20th SOS | |
| MSgt | Gali, Blas S. Jr | 1985 | Hurlburt-Phillipines-Korea | 20th SOS | |
| AB | Gall, Jeremy G | 1-Dec-92 | Crew Chief | 20th SOS | |
| MSgt | Garrett Cain | Sep 1998 | Crew chief Hurlburt Fld Sep 08-Oct 00
RAF Mildenhall Oct 00-Oct 07
Nellis AFB Oct 07-Present | 21st SOS | |
| A1C | Gibbs, Gregory P | 19-Jan-86 | GACS | 21st SOS | |
| SrA | Gillespie, John I | 2-Oct | Crew Chief | 20th SOS | |
| SSgt | Glenroy Cole | 07 Oct 2002 | Crew Chief | 20th SOS | |
| MSgt | Goerke, John | 1989-2006 | crew chief | 20th SOS | |
| AB | Gonzales, Ernie | 1-Apr-91 | Crew Chief | 20th SOS | |
| A1C | Gould, Jeremy T | 1-Jul-99 | Crew Chief | 551st SOS | |
| TSgt | Green, Lewis E Jr. | 1-Oct-96 | Crew Chief | 20th SOS | |
| SSgt | Greene, Randy | Sep-00 | Crewchief | 20th SOS | |
| SrA | Gregory, Kyle | 1-Dec-91 | Crew Chief | 20th SOS | |
| Sgt | Hackney, Sean E | 1-Aug-91 | Crew Chief | 1551st FTS | |
| SSgt | Hagen, Michael | 4-Jan | Hydraulics | 20th SOS | |
| AB | Hamilton, Randy E | 6-Oct-86 | Hydraulics | 20th SOS | |
| SSgt | Happeny, Joel | Jun-90 | CREW CHIEF
1982-1984 CH-53C 68-10923,70-1631 at Kirtland.
1985-1987 HH-53C 68-10357 at McLellan.
1987-1992 CH-53C 70-1631, TH-53A 66-14472, MH-53J 73-1649,73-1652 at Kirtland.
1998-2000 MH-53 Phase Dock Chief at Hurby.
2001-2004 Pro Super at Hurby.
2005-2006 MH-53 Program Manager HQ/AFSOC.
2007-2008 MH-53 Phase Dock (L-3 Comm). | 551st FTS | |
| Sgt | Haro, Larry | 1-Jun-91 | Crew Chief | 20th SOS | |
| MSgt | Havrilek | 1994-2001 | engine shop | 20th SOS | |
| SrA | Henson, David | 1-May-86 | Crew Chief | 20th SOS | |
| CMSgt | Hess, Roy | 1988 - 2005 | Started on 1626 in August, 1988 at Hurlburt. My trainer, SSgt Charles Simms, said "Don't get used to these, they're going away soon". He was off by a few years...luckily. Worked the Paves at Hurlburt, Osan, Hurlburt, Mildenhall, back to Hurlburt (not to mention the AWESOME TDYs), then off to CV-22 schoolhouse in NC. Currently with B-52s in Louisiana. | 20th SOS | |
| TSgt | Hetzel, Andy | 1992 | 91-92 RAF Woodbridge 667 SOMS, 92-96 Hurlburt 1 SOCRS, 96-97 Osan AB 31 SOS, 97-08 Hurlburt 16 CRS and 20 SOS---Sensors/Comm/Nav | 20th SOS | |
| SrA | Hobbs, Terry J | 1-Jul-98 | GACS | 31st SOS | |
| Amn | Holden, Michael E | 16-Jul-03 | Comm/Nav | 20th SOS | |
| AB | Hopen, Richard C | 18-Jun-05 | Crew Chief | 20th SOS | |
| AB | Hughes, Clifford C. | 1-Jun-92 | Crew Chief | 20th SOS | |
| SSgt | Iadarola, Rob D | 1-Jan-94 | Crew Chief | 551st SOS | |
| SSgt | Jakel, Chad | 1994-2002 | At Hurlburt from 1994-1998 in 55th SOS/16th HGS. At RAF Mildenhall from 1998-2002 in 352 MXS. | 21st SOS | |
| SrA | James Corbridge | Aug 93 - Oct 96 | Crew Chief | 551st SOS | |
| SSgt | James Fortenberry | 1998 | The best Crew Chief EVER!!! | 20th SOS | |
| TSgt | Jarvis, Ricky | 1977 | Maintaince started on HH53, seen birth of Mh53h/j/m | 20th SOS | |
| SrA | Jason Rose | 93-98 | 20th 93-95 21st 95-98 CrewChief | 21st SOS | |
| SrA | Jeff Stoermer | 1995-98 | 20th SOS Life Support, now MSgt KC-135 Instructor Boom Operator @ Altus AFB | 20th SOS | |
| SSgt | Jeffrey Rector | 1999-2009 | Crew Chief | 20th SOS | |
| SSgt | Jeffrey Tessendorf | 06-2006 to 12-2008 | | 20th SOS | |
| SSgt | Jeremy Maples | Aug 2004-Oct 2007 | GACS | 21st SOS | |
| TSgt | Jim Opdycke | May 94-May 95 | Propulsion
Osan AB ROK | 31st SOS | |
| MSgt | Jimmy Mullins | 1994 | Started maintenace on Paves at kirtland retired work them until they retired | 551st SOS | |
| SSgt | John Dixon | Apr '93 - Feb '00 | Crew Chief | 20th SOS | |
| SrA | Johnson, James L. | 1-May-00 | Crew Chief | 20th SOS | |
| Amn | Johnston, Robert B | 1-Nov-98 | Crew Chief | 551st SOS | |
| SSgt | Joseph Pineau | 25SEP2000 - 25SEP2006 | GACS | 20th SOS | |
| SSgt | Joseph Salazar III | 19 Jul 2002 | Comm/Nav | 20th SOS | |
| SSgt | Joshua | Lucero | E&E 352d 2006-09 | 21st SOS | |
| SSgt | Joshua Crecelius | 25 March 2005 | E&E | 21st SOS | |
| TSgt | Just, Edward | 30-May-87 | 1550 CCTW Kirtland AFB,N.M., May 1987-Oct 1993; 31 SOS Osan AB, ROK Oct 1992-Oct 1993; 1 SOS/16 SOS Hurlburt Field Fl. Oct 1993-Sept 2001; 31 SOS Osan AB, ROK Sept 2001-Aug 2002; 18 FLTS Hurlburt Field, Fl Sept 2001- retired May 2007. | 20th SOS | |
| TSgt | Justice, David | 1995 | E&E | 551st SOS | |
| SSgt | Justin Coleman | May 2003- May 2006 | Engines | 20th SOS | |
| SSgt | Kaelble Charles | 1998-2003 | Crew chief | 20th SOS | |
| SSgt | Keefer, Gary D. | 1-Mar-88 | Sensors | 21st SOS | |
| TSgt | Kendall, Kristopher | Jun-96 | Everywhere | 20th SOS | |
| MSgt | Kenneth Wing | July 1971 - July 1987 | Hill 1550 71-72; Osan 51Oms 72; 55th Eglin, Nkp 73-74, Sembach 76 - 78; Bergstrom 78 - 79; Langley 80 - 83; Scott 83 -87 | 20th SOS | |
| AB | Keys, Andy | 1-Aug-92 | Crew Chief | 20th SOS | |
| AB | Kinsey, Mark E | 1-May-88 | Crew Chief | 67 ARRS | |
| SMSgt | Kirk, Kendall L | 7-Dec-97 | Crew Chief | 31st SOS | |
| SSgt | Kotz, Michael | June 07, 2011 | 1980-1984 HH-53H Crew Chief Hurlburt Field, 1984-1987 CH-53 Crew Chief Sembach AB, Germany, 1987-1994 HH-53H/MH-53J Pave Low Crew Chief Hurlburt Field, FL | 20th SOS | |
| SSgt | Kyle Voit | 12/00-08/08 | H-53 FCC | 21st SOS | |
| SSgt | Ladd, Tim | 1-Dec-00 | Crew Chief | 20th SOS | |
| A1C | Lamb, Bobby A. | 1-Jan-97 | Hydraulics | 20th SOS | |
| SSgt | Lasky, Ron | 1-Jan-89 | Crew Chief | 20th SOS | |
| AB | Lemon, John F. | 2-May-98 | Engines | 551st SOS | |
| SrA | Lepley, Joseph | 6-Apr-01 | Crew Chief, Hurlburt Field
68-0357(2001); 70-1625(2003) | 20th SOS | |
| SSgt | Lopez, Heather F | 2001 | Sensors, Comm/Nav | 20th SOS | |
| TSgt | Lorena Mercer | Sep 1987 | Crewchief, Weekend Crew, Job Controller.
1987-1991 | 20th SOS | |
| SSgt | Lucas, Lou | 1985 | 31st ARRS, 31st SOS, 353 SOMS, 41st ARRS | 31st SOS | |
| Amn | Luckado, David | 1-Oct-98 | Crew Chief | 21st SOS | |
| A1C | Luedtke, Aaron | 26-May-03 | Crew Chief | 20th SOS | |
| A1C | Luna, David | 2/20/2001 | Crewchief | 551st SOS | |
| CMSgt | Lynn, Jon | 4-Apr | 352nd MXS HMU Flight Chief | 20th SOS | |
| TSgt | MacDonald, Dennis E. | 1-May-80 | Crew Chief | 20th SOS | |
| Sgt | MacKenzie, Walt | 3-Sep | GCS | 20th SOS | |
| A1C | Mahoney, Steven | 25-Feb-91 | Crew Chief | 20th SOS | |
| SrA | Main, Troy P. | 23-Jun-05 | Crew Chief | 20th SOS | |
| A1C | Malone, Matthew | 1-Feb-94 | Hydraulics | 20th SOS | |
| SSgt | Mansfield, Brady | Nov-99 | GAC | 31st SOS | |
| SSgt | Manuel Rojas | June 2001 - Sep 2008 | Kirtland 2001-2005
Mildenhall 2005-2008 | 551st SOS | |
| MSgt | Mark Kinsey | 1981-2007 | | 20th SOS | |
| SSgt | Mark Steadman | 1989 | Comm/Nav | 20th SOS | |
| AB | Martinez, Andy C | 1-Jul-91 | Crew Chief | 551st SOS | |
| A1C | Martinez, Floyd | 1-Apr-91 | Hydraulics | 20th SOS | |
| SrA | Matthew Holliday | January 1994 | MH-53 Crew Chief | 20th SOS | |
| SrA | Matthew Luogameno | April 2006 | Crewchief | 21st SOS | |
| TSgt | Mayhew, Michael* | | Sensors | 1551st FTS | |
| Amn | McDonald, Robert D. | 1-Aug-86 | Crew Chief | 67 ARRS | |
| Amn | McFadden, Craig | 1-Mar-87 | Crew Chief | 20th SOS | |
| SSgt | McGonagle, Matt | 1-Apr-06 | Engine Shop | 20th SOS | |
| MSgt | McGruder, Stephen | 1989 | Comm/Nav maintainer | 20th SOS | |
| TSgt | McLaughlin, Dennis | 1-Dec-82 | Crew Chief | 834 CRS | |
| SSgt | Medina, Ricardo | 20-May-01 | H-60 Crew Chief since 1997. Got stationed at Hurlburt in May 2001 and left back to H-60's Nov 2005. Best years of my life! | 20th SOS | |
| Amn | Mercer, Joshua L. | 1-Mar-98 | Crew Chief | 21st SOS | |
| A1C | Meredith, Kyle W. | 4-Apr-03 | GACS | 20th SOS | |
| SrA | Michael Carter | June 1999 - April 2003 | GACS | 20th SOS | |
| Sgt | Michael Ciaccio | Mar 78-June82 | Crew Chief
Remember the first day I stepped on board 433 like it was yesterday | 1551st SOS | |
| MSgt | Michael Hilden | Apr 2012 | 1977-79 Bergstrom CH-53C, 79-83 Kirtland Pav's (8 mth Honeybadger), 83-87, Sembach CH-53C, 95-96 Osan Pav's, 99-2001 31SOS closure... :-( | 31st SOS | |
| SSgt | Michael Kostrzewski | 1999-2003 | Hurlburt Field-Flight Line; Backshop, & Phase | 20th SOS | |
| Maj | Michael Shilling | 15 Nov 1995 - 15 Feb 2003 | 16 HGS, 55 SOS, 20 SOS, 16 HMXS..... | 20th SOS | |
| SSgt | Mike Clark | 1988-1996 | 88-92 Comm/Nav RAF Woodbridge
92-96 Comm/Nav Hurlburt Fld, FL | 20th SOS | |
| AB | Mike Kireta | | Crew Chief NADEP Pensacola 1982-1994, 31st. SOS Osan 1998-2001 Hurlburt Field 2001-2008 | 31st SOS | |
| SSgt | Miller, Mike | 1979 | Hydraulics | 20th SOS | |
| A1C | Miner, Brian W | 1-Feb-99 | Crew Chief | 551st SOS | |
| SrA | Miner, Robert E. II | 1-Jun-91 | Crew Chief | 20th SOS | |
| SSgt | Molina, Nelson | 1-Aug-02 | Crew Chief from 2002 aug 01 to 2009 july 31 currently HH-60 Crew cheif | 20th SOS | |
| SSgt | Molzahn, Michael A. | 7-Jul-98 | Engines | 31st SOS | |
| Amn | Montgomery, Kevin | 8-May-98 | Crew Chief | 20th SOS | |
| Amn | Montgomery, Michael D. | 17-Mar-87 | Sensors | 834 CRS | |
| A1C | Morgan, Gina | 26-Jun-98 | Comm/Nav | 20th SOS | |
| SSgt | Morrelli, Jennifer | 17-Oct-02 | Hydraulics | 20th SOS | |
| A1C | Mroczko, Kevin M | 1-Feb-09 | Hydraulics | 20th SOS | |
| SrA | Nobile, James | April2004-Sept2007 | Engines-Hurlburt Field April2004-Dec2005, Mildenhall Jan2006-Sept2007 | 21st SOS | |
| SrA | Nobile, James | April2004-Sept2008 | Engines-Hurlburt Field April2004-Dec2005, Mildenhall Jan2006-Sept2008 | 21st SOS | |
| A1C | Nutgrass, Michael P. | 1-Oct-88 | Engines | 667 CAMS | |
| Amn | O'Connor, Jason D. | 7-Jan-93 | GACS | 20th SOS | |
| A1C | Pacholl, Jon | 1983 | Autopilot, 1987 - Autopilot/Instruments, 601 TAS Sembach AB GE, 1991 - GACS | 41st RWRW | |
| A1C | Page, Marc, A | 12-Jun-05 | Crew Chief | 20th SOS | |
| A1C | Palmer, Robert | 1-Dec-00 | Crew Chief | 551st SOS | |
| MSgt | Paul Carbine | Mar 1985 | | 21st SOS | |
| SSgt | Paul, Jason | 1-Feb-01 | Crew Chief | 20th SOS | |
| SrA | Pedersen, Robert | 1-Oct-02 | Crew Chief | 20th SOS | |
| SrA | Pederson, Eric | 10-Jun-03 | Crew Chief | 21st SOS | |
| SSgt | Pein, Josh | 1-Aug-98 | Crew Chief | 20th SOS | |
| A1C | Peters, Andrew | 26-May-03 | Crew Chief | 20th SOS | |
| SrA | Phillip Chisholm | FEB-2002 | Hurlburt (Phase), Mildenhall line then MOCC | 20th SOS | |
| TSgt | Potter, Ryan | 8-Jul-00 | MH-53 Crewchief | 20th SOS | |
| SrA | Pritchett, Chuck W | 1-Sep-83 | Crew Chief | 20th SOS | |
| SrA | Prodan, Jon | 24-Apr-06 | | 20th SOS | |
| MSgt | Quebedeaux, Kurt | 2010 | 1978-1980 HH-3 Rescue,MARS TyndallFL
1980-1982 HH-3 Rescue Elmendorf AK
1986-1987 HH-53 Combat Rescue McClellen
1987-1991 MH-53 Special Ops Hurlburt
1991-1995 MH-53 Special Ops Woodbrige, Alconbury Mildenhal
1995-1998 MH -53 Special Ops Hurlburt
1998-1999 MH-53 Special Ops Osan
1999-2006 MH-53 Special Ops Hurlburt
| 20th SOS | |
| A1C | Rachiele, Thomas | 1-Dec-00 | Crew Chief | 551st SOS | |
| AB | Rammel, Bruce D | 1-Dec-85 | Crew Chief | 20th SOS | |
| SrA | Ray, Allen | Dec, 1979 | GACS | 1551st FTS | |
| MSgt | Ray, J. Anthony | Sep-93 | Two tours at 31 SOS, two years at 551 SOS | 31st SOS | |
| MSgt | Rebecca Bustillos | 1 Feb 1997 | Hydraulics | 21st SOS | |
| SSgt | Rice, Donald S. | 1-Aug-94 | Comm/Nav | 551st SOS | |
| SrA | Richard, Daryl | 2-Dec-09 | E/E | 20th SOS | |
| SrA | Richardson, Russell | Oct '90 | Comm/Nav | 20th SOS | |
| SSgt | Riley Jones | Sep-00 | Mildenhall Sep 00 - Sep 02 Hurlburt Sep 02 - Sep 08 | 21st SOS | |
| SSgt | Riley, Joseph C | 1-Nov-88 | Comm/Nav | 834 CRS | |
| SrA | rob | 1-Apr | | 20th SOS | |
| SrA | Robert | 05-09 2008 | Weapons | 20th SOS | |
| MSgt | Robert Carlberg | Jun. 1996 to Dec, 2000 | Comm/Nav Tech from 1996 to 1999 at Hurlburt Fld. Dec 1999 to Dec 2000 Black Knight in Osan AB, Korea | 20th SOS | |
| SrA | Robert Hildebrand | 2006-2008 | Weapons | 20th SOS | |
| MSgt | Robert O. Ford | 1979-1980 1987-1993 | 2 yrs Eglin AFB, Fl. (53s)18 Mos. Kadena, Okinawa (53s) 4 yrs kirtland AFB, NM. 1 yr Osan AB, Korea (h3s) 6 yrs Hurlburt Fld, Fl. (mh-53js) 4 yrs Andrews Afb, Md. 1 yr Keflavik, Iceland (hh-60s) | 20th SOS | |
| TSgt | Robinson, Dale K. | 1-Nov-86 | Crew Chief | 20th SOS | |
| TSgt | Robinson, Gary L. | 1-Jul-80 | Comm/Nav | 834 CRS | |
| A1C | Rogers, Cameron | Jun-91 | Crew Chief | 551st SOS | |
| SrA | Rogers, John | Oct. 1990 | Crew Chief | 31st SOS | |
| SrA | Rogers, Jonathan | Jun-94 | Comm/Nav | 20th SOS | |
| TSgt | Ronald Bogan | Jul-02 | E/E | 20th SOS | |
| A1C | Ross, Jamieson S | 5-Mar-01 | Crew Chief | 20th SOS | |
| CMSgt | Roy Hess | 1988 - 2005 | Started on 1626 in August, 1988 at Hurlburt. My trainer, SSgt Charles Simms, said "Don't get used to these, they're going away soon". He was off by a few years...luckily. Worked the Paves at Hurlburt, Osan, Hurlburt, Mildenhall, back to Hurlburt (not to mention the AWESOME TDYs), then off to CV-22 schoolhouse in NC. Currently with B-52s in Louisiana. | 20th SOS | |
| SSgt | Ruhstorfer, Mike | 3-Nov-00 | GCS 352MXS | 21st SOS | |
| SSgt | Ryan Pezzelle | Apr-08 | Crew Chief | 551st SOS | |
| SSgt | Ryan Pezzelle | Apr-08 | Crew Chief | 551st SOS | |
| SrA | Sasser, Tonya | Nov-94 | Sensors | 31st SOS | |
| SrA | Schock, Christopher R. | 5-Apr-09 | Engines | 551st SOS | |
| SrA | Seal, Rick, A | 1-Dec-86 | Weapons | 20th SOS | |
| SSgt | Sean Soles | 17 Dec 01 | Comm/Nav | 20th SOS | |
| A1C | Short, Trenton | 26-May-03 | Crew Chief | 20th SOS | |
| SSgt | Simon, Michael | 4-Apr-01 | Crew Chief | 20th SOS | |
| A1C | Smeaton, Robert | 2-Jan-02 | Crew Chief | 20th SOS | |
| Amn | Sorensen, Jonathan E | 1-May-88 | Crew Chief | 21st SOS | |
| SrA | Stackle, Michael R | 1-Aug-99 | Engines | 20th SOS | |
| TSgt | Steve Gilmore | October 1992 | Crew Chief 542nd AGS 1992-93, 551st FTS 1993-94, 512th SOS 1994-97, 31st SOS 1997-98 | 31st SOS | |
| SSgt | Terry Speight | May 1991 | Asst. Crew Chief 1631 | 20th SOS | |
| AB | Thibert, Richard J. | 1-Nov-90 | Crew Chief | 20th SOS | |
| Amn | Thomas, Michael D | 1-Nov-77 | Crew Chief | 1551st FTS | |
| A1C | Thorn, Kevin A. | 14-Oct-92 | Weapons | 31st SOS | |
| Amn | Tim DeBeaux | 1 Jul 1992 | Jul 92- Mar 94, Hurlburt Field
Mar 94- Mar 95, Osan AB, Korea
Mar 95- Jan 98 Kirtland AFB
Jan 98- Jan 01 RAF Mildenhall | 20th SOS | |
| SrA | Timothy Penhallegon | April 1997 to June 2003 | 532d 97-99, 16th SOW 1999-2003 | 20th SOS | |
| MSgt | Todd Underwood | Sep 1984-May 2005 | 85-86 Kirtland AFB H-3's, 86-88 Sembach GE CH-53's, 88-91 RAF Woodbrige Paves, 91-96 Hurby Paves, 96-97 Osan Paves, 97-05 Hurby Paves | 20th SOS | |
